Image | Title | Price | Postage | Bids | Time Left |
| | £2.49 | £2.90 | 0 | 3h 5m |
| | £8.21 | £1.66 | 1 | 3h 5m |
| | £7.46 | £1.49 | 0 | 3h 6m |
| | £2.65 | £1.49 | 0 | 3h 6m |
| | £3.31 | £1.49 | 0 | 3h 6m |
| | £2.07 | £1.08 | 2 | 3h 6m |
| | £14.85 | Free |
| 3h 6m |
| | £14.85 | Free |
| 3h 7m |
| | £6.55 | £1.66 | 0 | 3h 7m |
| | £1.24 | £1.08 | 1 | 3h 8m |
| | £18.25 | £2.90 | 13 | 3h 8m |
| | £6.55 | £1.66 | 0 | 3h 8m |
| | £14.85 | Free |
| 3h 8m |
| | £4.89 | £1.66 | 0 | 3h 9m |
| | £14.85 | Free |
| 3h 9m |
| | £1.24 | £1.08 | 1 | 3h 10m |
| | £6.55 | £1.66 | 1 | 3h 10m |
| | £14.85 | Free |
| 3h 12m |
| | £13.44 | £1.08 | 7 | 3h 12m |
| | £2.49 | £2.90 | 0 | 3h 12m |
Popular Results for negative