Image | Title | Price | Postage | Bids | Time Left |
| | £14.85 | Free |
| 2h 34m |
| | £7.38 | £1.66 | 0 | 2h 34m |
| | £14.85 | Free |
| 2h 35m |
| | £28.33 | £2.90 | 3 | 2h 35m |
| | £2.49 | £2.90 | 1 | 2h 36m |
| | £2.49 | £2.90 | 1 | 2h 37m |
| | £2.07 | £1.08 | 2 | 2h 38m |
| | £3.73 | £2.90 | 2 | 2h 38m |
| | £0.83 | £1.00 | 1 | 2h 38m |
| | £29.19 | £1.66 | 2 | 2h 38m |
| | £2.74 | £1.08 | 2 | 2h 39m |
| | £2.49 | £2.90 | 0 | 2h 39m |
| | £8.21 | £1.66 | 1 | 2h 39m |
| | £7.46 | £1.49 | 0 | 2h 39m |
| | £2.65 | £1.49 | 0 | 2h 39m |
| | £3.31 | £1.49 | 0 | 2h 39m |
| | £2.07 | £1.08 | 2 | 2h 40m |
| | £14.85 | Free |
| 2h 40m |
| | £14.85 | Free |
| 2h 40m |
| | £6.55 | £1.66 | 0 | 2h 41m |
Popular Results for negative