Image | Title | Price | Postage | Bids | Time Left |
| | £7.50 | £3.35 |
| 30m |
| | £10.00 | £3.69 | 0 | 32m |
| | £12.27 | Free | 0 | 52m |
| | £18.00 | £5.50 | 0 | 1h 12m |
| | £20.00 | Free |
| 2h 39m |
| | £22.07 | Free | 0 | 3h 2m |
| | £10.00 | £3.39 | 0 | 3h 11m |
| | £3.49 | £3.75 | 0 | 3h 55m |
| | £44.97 | Free |
| 4h 50m |
| | £9.99 | Free |
| 5h 6m |
| | £9.99 | £2.70 |
| 5h 9m |
| | £1.50 | £2.10 | 0 | 5h 18m |
| | £7.99 | Free | 0 | 6h 26m |
| | £9.73 | Free |
| 6h 36m |
| | £19.00 | £5.50 | 0 | 7h 0m |
| | £18.99 | £3.95 | 0 | 7h 4m |
| | £12.95 | £3.85 | 0 | 7h 46m |
| | £29.00 | £2.94 | 0 | 8h 0m |
| | £4.99 | £2.94 | 1 | 10h 6m |
| | £163.54 | Free |
| 14h 20m |
Popular Results for under slip