Image | Title | Price | Postage | Bids | Time Left |
| | £14.99 | £4.99 | 0 | 9h 0m |
| | £11.25 | £3.69 | 0 | 10h 13m |
| | £5.25 | £3.69 | 0 | 10h 13m |
| | £0.99 | £3.20 | 0 | 13h 39m |
| | £15.50 | £5.00 | 0 | 13h 58m |
| | £71.76 | Free |
| 16h 49m |
| | £2.99 | £5.80 | 0 | 19h 49m |
| | £11.96 | Free |
| 1d 0h 52m |
| | £70.00 | £6.00 | 0 | 1d 16h 13m |
| | £9.99 | £4.50 | 0 | 1d 16h 59m |
| | £5.00 | £3.75 | 0 | 1d 18h 7m |
| | £65.00 | £6.00 | 0 | 1d 21h 17m |
| | £2.99 | £2.94 | 0 | 1d 21h 18m |
| | £3.75 | £2.90 |
| 1d 22h 58m |
| | £15.00 | £3.45 |
| 2d 7h 50m |
| | £29.99 | £8.80 |
| 2d 12h 24m |
| | £65.00 | £4.75 | 0 | 3d 8h 12m |
| | £12.00 | £6.50 |
| 3d 12h 33m |
| | £42.00 | £4.69 | 0 | 3d 16h 17m |
| | £4.00 | £3.39 |
| 3d 19h 3m |
Popular Results for poole pottery