Image | Title | Price | Postage | Bids | Time Left |
| | £4.95 | £1.80 | 0 | 1h 35m |
| | £4.95 | £1.80 | 0 | 1h 37m |
| | £4.95 | £1.80 | 0 | 1h 38m |
| | £4.95 | £1.80 | 0 | 1h 39m |
| | £6.00 | £1.80 | 2 | 1h 40m |
| | £4.95 | £1.80 | 0 | 1h 44m |
| | £4.95 | £1.80 | 0 | 1h 45m |
| | £4.95 | £1.80 | 0 | 1h 46m |
| | £4.95 | £1.80 | 0 | 1h 49m |
| | £4.95 | £1.80 | 0 | 1h 50m |
| | £5.50 | £1.80 | 1 | 1h 51m |
| | £5.50 | £1.80 | 0 | 1h 52m |
| | £5.50 | £1.80 | 0 | 1h 53m |
| | £5.50 | £1.80 | 1 | 1h 54m |
| | £5.50 | £1.80 | 0 | 1h 55m |
| | £6.30 | £1.80 | 2 | 1h 56m |
| | £5.50 | £1.80 | 1 | 1h 57m |
| | £5.50 | £1.80 | 0 | 1h 58m |
| | £5.50 | £1.80 | 0 | 1h 59m |
| | £8.58 | £2.20 |
| 3h 17m |
Popular Results for negative 6x6