Image | Title | Price | Postage | Bids | Time Left |
| | £7.69 | Free |
| 50m |
| | £3.10 | Free |
| 1h 13m |
| | £40.63 | £20.73 |
| 1h 48m |
| | £4.76 | Free |
| 2h 47m |
| | £8.21 | £8.21 | 0 | 3h 17m |
| | £20.65 | £12.35 | 0 | 3h 17m |
| | £41.38 | £12.35 | 0 | 3h 17m |
| | £24.79 | £14.84 | 0 | 3h 17m |
| | £33.08 | £12.35 | 0 | 3h 17m |
| | £24.79 | £14.84 | 0 | 3h 17m |
| | £24.79 | £14.84 | 0 | 3h 17m |
| | £215.51 | £20.65 | 0 | 3h 17m |
| | £74.54 | £20.65 | 0 | 3h 17m |
| | £10.70 | £8.21 | 0 | 3h 17m |
| | £24.79 | £14.84 | 0 | 3h 18m |
| | £24.79 | £14.84 | 0 | 3h 18m |
| | £24.79 | £14.84 | 0 | 3h 18m |
| | £28.94 | £12.35 | 0 | 3h 18m |
| | £24.72 | Free |
| 4h 48m |
| | £23.92 | Free |
| 7h 4m |