Image | Title | Price | Postage | Bids | Time Left |
| | £7.18 | Free |
| 11h 50m |
| | £6.38 | Free |
| 11h 56m |
| | £38.34 | £16.79 | 0 | 11h 58m |
| | £38.34 | £16.79 | 0 | 12h 1m |
| | £38.34 | £16.79 | 0 | 12h 2m |
| | £38.34 | £16.79 | 0 | 12h 4m |
| | £38.34 | £16.79 | 0 | 12h 5m |
| | £38.34 | £16.79 | 0 | 12h 7m |
| | £15.94 | £2.20 |
| 12h 7m |
| | £38.34 | £16.79 | 0 | 12h 8m |
| | £38.34 | £16.79 | 0 | 12h 9m |
| | £38.34 | £16.79 | 0 | 12h 10m |
| | £38.34 | £16.79 | 0 | 12h 12m |
| | £38.34 | £16.79 | 0 | 12h 13m |
| | £38.34 | £16.79 | 0 | 12h 14m |
| | £2.39 | £1.09 |
| 12h 14m |
| | £2.39 | £1.09 |
| 12h 15m |
| | £38.34 | £16.79 | 0 | 12h 15m |
| | £38.34 | £16.79 | 0 | 12h 16m |
| | £38.34 | £16.79 | 0 | 12h 18m |