Image | Title | Price | Postage | Bids | Time Left |
| | £100.03 | Free |
| 13h 15m |
| | £48.24 | Free |
| 13h 17m |
| | £45.99 | Free |
| 13h 17m |
| | £1.28 | £2.41 |
| 13h 23m |
| | £12.55 | £7.52 | 0 | 13h 32m |
| | £150.00 | £6.00 |
| 13h 34m |
| | £150.00 | £6.00 |
| 13h 34m |
| | £3.54 | £0.41 |
| 13h 34m |
| | £8.37 | £7.44 | 0 | 13h 37m |
| | £14.22 | £13.80 | 0 | 13h 41m |
| | £6.69 | £7.52 | 0 | 13h 42m |
| | £8.37 | £7.52 | 0 | 13h 44m |
| | £16.85 | £13.61 |
| 13h 45m |
| | £1.25 | £2.91 | 3 | 13h 46m |
| | £0.99 | £2.91 | 0 | 13h 48m |
| | £1.20 | £5.83 | 2 | 13h 50m |
| | £0.99 | £2.29 | 1 | 13h 52m |
| | £0.99 | £2.29 | 0 | 13h 54m |
| | £0.99 | £2.91 | 0 | 13h 56m |
| | £60.70 | Free |
| 13h 57m |