Image | Title | Price | Postage | Bids | Time Left |
| | £15.00 | £3.39 | 0 | 1d 11h 8m |
| | £15.00 | £3.39 | 0 | 1d 11h 10m |
| | £15.00 | £3.39 | 0 | 1d 11h 12m |
| | £15.00 | £3.39 | 0 | 1d 11h 14m |
| | £15.00 | £3.39 | 0 | 1d 11h 16m |
| | £15.00 | £3.39 | 0 | 1d 11h 17m |
| | £15.00 | £3.39 | 0 | 1d 11h 19m |
| | £15.00 | £3.39 | 0 | 1d 11h 23m |
| | £15.00 | £3.39 | 0 | 1d 11h 25m |
| | £15.00 | £3.39 | 0 | 1d 11h 30m |
| | £6.58 | Free |
| 1d 11h 31m |
| | £15.00 | £3.39 | 0 | 1d 11h 40m |
| | £15.00 | £3.39 | 0 | 1d 11h 41m |
| | £15.00 | £3.39 | 0 | 1d 11h 42m |
| | £15.00 | £3.39 | 0 | 1d 11h 44m |
| | £15.00 | £3.39 | 0 | 1d 11h 45m |
| | £15.00 | £3.39 | 0 | 1d 11h 47m |
| | £15.00 | £3.39 | 0 | 1d 11h 48m |
| | £15.00 | £3.39 | 0 | 1d 11h 50m |
| | £15.00 | £3.39 | 0 | 1d 11h 53m |