Image | Title | Price | Postage | Bids | Time Left |
| | £7.85 | £22.01 |
| 3d 20h 1m |
| | £15.00 | £4.99 |
| 3d 20h 35m |
| | £6.00 | £2.94 | 0 | 3d 20h 42m |
| | £9.99 | £3.50 | 0 | 3d 21h 42m |
| | £7.49 | £2.94 | 0 | 3d 22h 0m |
| | £3.99 | £2.94 | 0 | 3d 22h 46m |
| | £11.00 | £3.71 |
| 3d 23h 15m |
| | £95.00 | £7.99 |
| 3d 23h 56m |
| | £8.75 | £3.69 | 0 | 4d 0h 25m |
| | £8.75 | £3.69 | 0 | 4d 0h 29m |
| | £30.00 | £7.39 | 0 | 4d 0h 30m |
| | £18.50 | £7.39 | 0 | 4d 0h 30m |
| | £10.00 | £5.09 | 0 | 4d 0h 31m |
| | £16.95 | £6.59 | 0 | 4d 0h 32m |
| | £3.93 | £2.94 |
| 4d 1h 17m |
| | £1.00 | £3.39 |
| 4d 1h 21m |
| | £28.99 | £3.99 |
| 4d 3h 17m |
| | £11.00 | £2.75 |
| 4d 3h 34m |
| | £50.00 | £3.39 | 0 | 4d 5h 5m |
| | £29.90 | £3.35 |
| 4d 5h 37m |
Popular Results for lilliput lane