Image | Title | Price | Postage | Bids | Time Left |
| | £45.00 | £4.80 | 0 | 2d 18h 27m |
| | £27.00 | £2.94 | 0 | 2d 18h 29m |
| | £1.99 | £0.65 | 0 | 2d 18h 46m |
| | £23.00 | Free |
| 2d 19h 12m |
| | £13.99 | £4.99 |
| 2d 19h 14m |
| | £17.00 | £3.75 | 2 | 2d 19h 23m |
| | £1.00 | £1.55 |
| 2d 21h 4m |
| | £17.50 | £3.75 | 0 | 2d 22h 5m |
| | £17.50 | £3.75 | 0 | 2d 22h 5m |
| | £55.99 | £2.99 | 0 | 2d 22h 49m |
| | £25.00 | £3.25 | 0 | 2d 23h 23m |
| | £40.00 | Free |
| 2d 23h 30m |
| | £30.00 | Free |
| 2d 23h 32m |
| | £35.00 | £3.39 | 0 | 2d 23h 59m |
| | £50.00 | £4.19 |
| 3d 0h 2m |
| | £8.99 | £4.50 | 0 | 3d 0h 11m |
| | £46.75 | £3.95 | 0 | 3d 0h 41m |
| | £12.99 | £4.35 | 0 | 3d 1h 5m |
| | £1.50 | £2.90 |
| 3d 1h 37m |
| | £19.99 | £4.55 | 0 | 3d 1h 55m |
Popular Results for arran jumper