Image | Title | Price | Postage | Bids | Time Left |
![CHARLES IST HALFGROAT](https://i.ebayimg.com/thumbs/images/g/fL8AAOSwzrdnngt~/s-l140.jpg) | | £7.99 | £2.19 | 0 | 2d 23h 19m |
![ELIZABETH IST HALFGROAT MM 2](https://i.ebayimg.com/thumbs/images/g/VZQAAOSwCxNnngxS/s-l140.jpg) | | £7.99 | £2.19 | 0 | 2d 23h 21m |
![Charles I, 1625-49. Halfgroat, mm. Plume, 1630-31. Tower Mint Under The King.](https://i.ebayimg.com/thumbs/images/g/tgAAAOSw1ithYHaE/s-l140.jpg) | | £240.00 | Free | ![Buy Charles I, 1625-49. Halfgroat, mm. Plume, 1630-31. Tower Mint Under The King.](/images/bin.gif)
| 3d 0h 3m |
![Edward IV, Second Reign, 1471-83, Halfgroat, Canterbury, mm Rose, S.2107, N.1637](https://i.ebayimg.com/thumbs/images/g/LdkAAOSwVutmE9wJ/s-l140.jpg) | | £159.95 | £9.20 | ![Buy Edward IV, Second Reign, 1471-83, Halfgroat, Canterbury, mm Rose, S.2107, N.1637](/images/bin.gif)
| 3d 0h 43m |
![NGC MS64 1638-9 Charles I Halfgroat, mm Anchor, Spink 2823](https://i.ebayimg.com/thumbs/images/g/bXwAAOSwMMtj4~vf/s-l140.jpg) | | £1162.09 | £3.97 | ![Buy NGC MS64 1638-9 Charles I Halfgroat, mm Anchor, Spink 2823](/images/bin.gif)
| 3d 2h 3m |
![Elizabeth I 2nd issue Halfgroat MM Cross Crosslet S2557 (bust 1G) Half Groat](https://i.ebayimg.com/thumbs/images/g/xhEAAOSwIa9nTGS5/s-l140.jpg) | | £0.99 | £2.95 | 1 | 3d 2h 58m |
![ENGLAND. James I, 1603-1625. Hammered Silver Halfgroat, S-2659, NGC XF Details](https://i.ebayimg.com/thumbs/images/g/8lEAAOSwm8Jnntpg/s-l140.jpg) | | £36.87 | £12.82 | 10 | 3d 8h 50m |
![ENGLAND. James I, 1603-1625. Hammered Silver Halfgroat, S-2660, NGC VF25](https://i.ebayimg.com/thumbs/images/g/jugAAOSwsaJnnuAB/s-l140.jpg) | | £31.26 | £12.82 | 6 | 3d 9h 14m |
![1625-1649 Charles I Medieval Times Silver Halfgroat Hammered Coin #C](https://i.ebayimg.com/thumbs/images/g/AS4AAOSwb4Fnnt91/s-l140.jpg) | | £32.05 | £14.42 | 0 | 3d 9h 22m |
![Elizabeth I, 1558-1603. Halfgroat, mm. 1, 1601-2. A Scarcer Mint Mark.](https://i.ebayimg.com/thumbs/images/g/n20AAOSw96thYXyC/s-l140.jpg) | | £120.00 | Free | ![Buy Elizabeth I, 1558-1603. Halfgroat, mm. 1, 1601-2. A Scarcer Mint Mark.](/images/bin.gif)
| 3d 18h 43m |
![1590-92 Elizabeth I (1st) Silver Hammered Halfgroat Hand MM Tower mint](https://i.ebayimg.com/thumbs/images/g/ItkAAOSwwlBgwKlz/s-l140.jpg) | | £39.50 | £2.95 | ![Buy 1590-92 Elizabeth I (1st) Silver Hammered Halfgroat Hand MM Tower mint](/images/bin.gif)
| 3d 18h 58m |
![Hammered Silver Halfgroat Holed Charles 1st c0.5g (ref #9)](https://i.ebayimg.com/thumbs/images/g/gC0AAOSwzHVnmqL-/s-l140.jpg) | | £5.10 | £3.10 | 4 | 3d 19h 21m |
![ENGLAND. Elizabeth I. 1558-1603. Silver Halfgroat, S-2579, NGC XF Details](https://i.ebayimg.com/thumbs/images/g/6O8AAOSw4xdk07ed/s-l140.jpg) | | £112.20 | £12.82 | ![Buy ENGLAND. Elizabeth I. 1558-1603. Silver Halfgroat, S-2579, NGC XF Details](/images/bin.gif)
| 3d 23h 11m |
![ELIZABETH IST HALFGROAT MM Woolpack](https://i.ebayimg.com/thumbs/images/g/h38AAOSw3~Jnn2v5/s-l140.jpg) | | £9.99 | £2.19 | 0 | 3d 23h 19m |
![CHARLES IST HALFGROAT](https://i.ebayimg.com/thumbs/images/g/AAsAAOSwgAtnn2xr/s-l140.jpg) | | £5.99 | £2.19 | 0 | 3d 23h 20m |
![Henry V111 silver hammered halfgroat](https://i.ebayimg.com/thumbs/images/g/vasAAOSw5etnmPPw/s-l140.jpg) | | £18.00 | £2.70 | 7 | 4d 0h 57m |
![Henry V111 hammered halfgroat](https://i.ebayimg.com/thumbs/images/g/BRUAAOSwXxZnmO~c/s-l140.jpg) | | £16.00 | £2.70 | 9 | 4d 1h 2m |
![Elizabeth I Halfgroat With Hand MM, Dates 1590-92, S2579](https://i.ebayimg.com/thumbs/images/g/iKMAAOSw6Z9nnitN/s-l140.jpg) | | £25.00 | £3.90 | 1 | 4d 1h 36m |
![1464-83 Edward IV silver hammered halfgroat Canterbury](https://i.ebayimg.com/thumbs/images/g/UUEAAOSw9zVnlYER/s-l140.jpg) | | £40.00 | £2.29 | 0 | 4d 1h 42m |
![Halfgroat - Zygmunt I Lithuania 1509-1518 Silver Coin.](https://i.ebayimg.com/thumbs/images/g/HUcAAOSwm99ieV3F/s-l140.jpg) | | £28.05 | £7.21 | ![Buy Halfgroat - Zygmunt I Lithuania 1509-1518 Silver Coin.](/images/bin.gif)
| 4d 1h 46m |