Image | Title | Price | Postage | Bids | Time Left |
| | £0.90 | £0.85 | 0 | 2d 22h 59m |
| | £0.90 | £0.85 | 0 | 2d 23h 0m |
| | £0.90 | £0.85 | 0 | 2d 23h 1m |
| | £0.90 | £0.85 | 0 | 2d 23h 1m |
| | £0.90 | £0.85 | 0 | 2d 23h 3m |
| | £0.90 | £0.85 | 0 | 2d 23h 3m |
| | £0.90 | £0.85 | 0 | 2d 23h 4m |
| | £0.90 | £0.85 | 0 | 2d 23h 4m |
| | £0.90 | £0.85 | 0 | 2d 23h 5m |
| | £0.90 | £0.85 | 0 | 2d 23h 5m |
| | £0.90 | £0.85 | 0 | 2d 23h 6m |
| | £0.90 | £0.85 | 0 | 2d 23h 6m |
| | £0.90 | £0.85 | 0 | 2d 23h 7m |
| | £0.90 | £0.85 | 0 | 2d 23h 7m |
| | £0.90 | £0.85 | 0 | 2d 23h 8m |
| | £0.90 | £0.85 | 0 | 2d 23h 8m |
| | £0.90 | £0.85 | 0 | 2d 23h 9m |
| | £0.90 | £0.85 | 0 | 2d 23h 9m |
| | £0.90 | £0.85 | 0 | 2d 23h 10m |
| | £0.90 | £0.85 | 0 | 2d 23h 10m |
Popular Results for book stopper