Image | Title | Price | Postage | Bids | Time Left |
| | £3.99 | £3.99 | 0 | 16h 9m |
| | £75.00 | £8.00 |
| 16h 46m |
| | £50.00 | £6.00 |
| 16h 48m |
| | £40.00 | £6.00 |
| 16h 51m |
| | £1.99 | £3.99 | 0 | 17h 9m |
| | £3.29 | £3.99 | 0 | 17h 29m |
| | £2.99 | £3.99 | 0 | 17h 59m |
| | £2.49 | £3.99 | 0 | 18h 20m |
| | £7.50 | £2.94 | 0 | 19h 55m |
| | £5.99 | £3.75 | 0 | 20h 31m |
| | £7.50 | £2.94 | 0 | 20h 36m |
| | £169.35 | Free |
| 23h 54m |
| | £5.25 | Free |
| 1d 5h 56m |
| | £9.99 | £3.30 |
| 1d 7h 1m |
| | £5.99 | £3.99 | 0 | 1d 8h 51m |
| | £4.99 | £3.99 | 0 | 1d 9h 0m |
| | £4.99 | £3.99 | 0 | 1d 9h 28m |
| | £19.99 | £3.99 | 0 | 1d 9h 42m |
| | £8.11 | Free |
| 1d 11h 23m |
| | £3.99 | £3.99 | 0 | 1d 12h 14m |
Popular Results for 00 gauge