Image | Title | Price | Postage | Bids | Time Left |
| | £20.73 | £14.10 | 0 | 6h 41m |
| | £19.90 | £14.93 | 0 | 6h 41m |
| | £20.73 | £14.10 | 0 | 6h 41m |
| | £20.73 | £14.93 | 0 | 6h 41m |
| | £16.58 | £14.10 | 0 | 6h 41m |
| | £20.73 | £14.10 | 0 | 6h 42m |
| | £14.93 | £14.10 | 0 | 6h 42m |
| | £14.93 | £14.10 | 0 | 6h 42m |
| | £16.58 | £14.10 | 0 | 6h 42m |
| | £13.27 | £14.10 | 0 | 6h 42m |
| | £16.58 | £14.93 | 0 | 6h 42m |
| | £20.73 | £14.10 | 0 | 6h 42m |
| | £16.58 | £14.10 | 0 | 6h 42m |
| | £19.90 | £14.93 | 0 | 6h 42m |
| | £20.73 | £14.10 | 0 | 6h 42m |
| | £34.00 | Free |
| 6h 43m |
| | £8.29 | £14.10 | 0 | 6h 44m |
| | £11.61 | £14.10 | 0 | 6h 44m |
| | £11.61 | £14.10 | 0 | 6h 44m |
| | £11.61 | £14.10 | 0 | 6h 44m |
Popular Results for scalar