Image | Title | Price | Postage | Bids | Time Left |
| | £163.62 | Free |
| 2d 19h 46m |
| | £163.62 | Free |
| 2d 19h 51m |
| | £25.00 | £9.50 | 0 | 2d 19h 52m |
| | £29.99 | Free | 0 | 2d 19h 56m |
| | £15.63 | £10.00 | 0 | 2d 20h 8m |
| | £60.00 | Free |
| 2d 20h 23m |
| | £271.14 | Free |
| 2d 20h 34m |
| | £53.44 | Free |
| 2d 20h 45m |
| | £51.08 | Free |
| 2d 20h 52m |
| | £29.00 | Free | 0 | 2d 21h 2m |
| | £19.00 | Free | 0 | 2d 21h 3m |
| | £32.00 | Free | 0 | 2d 21h 9m |
| | £100.00 | Free | 0 | 2d 21h 13m |
| | £35.37 | Free |
| 2d 21h 18m |
| | £70.00 | £10.70 | 0 | 2d 21h 24m |
| | £45.00 | £3.39 | 0 | 2d 21h 29m |
| | £11.50 | £7.00 | 3 | 2d 21h 44m |
| | £35.00 | Free | 0 | 2d 22h 2m |
| | £8.99 | £8.00 | 0 | 2d 22h 11m |
| | £75.00 | Free |
| 2d 22h 17m |
Popular Results for bent wood