Image | Title | Price | Postage | Bids | Time Left |
| | £1.58 | £1.91 | 0 | 5d 18h 19m |
| | £1.58 | £1.91 | 0 | 5d 18h 21m |
| | £1.58 | £1.91 | 0 | 5d 18h 22m |
| | £1.58 | £1.91 | 0 | 5d 18h 24m |
| | £1.58 | £1.91 | 0 | 5d 18h 28m |
| | £1.58 | £1.91 | 0 | 5d 18h 30m |
| | £1.58 | £1.91 | 0 | 5d 18h 31m |
| | £0.83 | £1.91 | 0 | 5d 18h 33m |
| | £1.58 | £1.91 | 0 | 5d 18h 34m |
| | £1.58 | £1.91 | 0 | 5d 18h 36m |
| | £1.58 | £1.91 | 0 | 5d 18h 37m |
| | £1.58 | £1.91 | 0 | 5d 18h 38m |
| | £1.58 | £1.91 | 0 | 5d 18h 40m |
| | £1.58 | £1.91 | 0 | 5d 18h 41m |
| | £1.58 | £1.91 | 0 | 5d 18h 43m |
| | £1.58 | £1.91 | 0 | 5d 18h 44m |
| | £1.58 | £1.91 | 0 | 5d 18h 46m |
| | £1.50 | £3.69 | 0 | 5d 18h 52m |
| | £16.50 | £10.49 |
| 5d 20h 39m |
| | £8.29 | £1.49 |
| 5d 21h 10m |