Image | Title | Price | Postage | Bids | Time Left |
| | £1.10 | £1.15 | 0 | 22h 10m |
| | £1.10 | £1.15 | 0 | 22h 10m |
| | £1.10 | £1.15 | 0 | 22h 10m |
| | £1.10 | £1.15 | 0 | 22h 10m |
| | £1.10 | £1.15 | 0 | 22h 10m |
| | £1.10 | £1.15 | 0 | 22h 10m |
| | £1.10 | £1.15 | 0 | 22h 10m |
| | £1.10 | £1.15 | 0 | 22h 10m |
| | £1.10 | £1.15 | 0 | 22h 10m |
| | £1.10 | £1.15 | 0 | 22h 10m |
| | £1.10 | £1.15 | 0 | 22h 10m |
| | £1.10 | £1.15 | 0 | 22h 10m |
| | £1.10 | £1.15 | 0 | 22h 10m |
| | £1.10 | £1.15 | 0 | 22h 10m |
| | £1.10 | £1.15 | 0 | 22h 10m |
| | £1.10 | £1.15 | 0 | 22h 10m |
| | £1.10 | £1.15 | 0 | 22h 10m |
| | £1.10 | £1.15 | 0 | 22h 10m |
| | £1.10 | £1.15 | 0 | 22h 10m |
| | £1.10 | £1.15 | 0 | 22h 10m |
Popular Results for 6x4 truck